Audi

 

Audi A6 (C5)
Original Chiptuned Original Chiptuned Price
1.8 20V 125 125 hp 137 hp 170 Nm 205 Nm
1.8 T 180 180 hp 215 hp 250 Nm 295 Nm
1.8 Turbo 150 150 hp 192 hp 210 Nm 270 Nm
1.9 PD 115/285 115 hp 145 hp 285 Nm 338 Nm
1.9 PD 115/310 115 hp 145 hp 310 Nm 389 Nm
1.9 PD 130/285 130 hp 163 hp 285 Nm 345 Nm
1.9 PD 130/310 130 hp 163 hp 310 Nm 405 Nm
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
2.4 30V 165 165 hp 182 hp 230 Nm 252 Nm
2.4 6V 170 170 hp 185 hp 230 Nm 249 Nm
2.5 TDI 150 150 hp 182 hp 310 Nm 368 Nm
2.5 TDI 155 155 hp 185 hp 310 Nm 405 Nm
2.5 TDI 163 163 hp 190 hp 310 Nm 385 Nm
2.5 TDI 163 multitronic 163 hp 190 hp 310 Nm 360 Nm
2.5 TDI 180 180 hp 212 hp 235 Nm 300 Nm
2.5 TDI 180 180 hp 212 hp 235 Nm 300 Nm
2.7 T 250 250 hp 290 hp 350 Nm 440 Nm
2.7 T 230 230 hp 268 hp 310 Nm 460 Nm
2.8E 30V 193 193 hp 211 hp 280 Nm 308 Nm
3.0 V6 220 220 hp 233 hp 300 Nm 325 Nm
4.2 300 300 hp 319 hp 400 Nm 428 Nm
C5 1.8 20V 125 125 hp 137 hp 170 Nm 205 Nm
RS6 4.2 Biturbo 450 450 hp 505 hp 550 Nm 630 Nm
S6 4.2 340 340 hp 370 hp 420 Nm 460 Nm
Audi A6 (C6)
Original Chiptuned Original Chiptuned Price
2.0 TDI 140 140 hp 175 hp 320 Nm 395 Nm
2.0 TFSI 170 170 hp 205 hp 280 Nm 340 Nm
2.4 177 177 hp 193 hp 230 Nm 255 Nm
2.7 TDI V6 180 180 hp 210 hp 380 Nm 440 Nm
3.0 TDI 225 225 hp 265 hp 450 Nm 520 Nm
3.0 TDI 233 233 hp 265 hp 450 Nm 520 Nm
3.2 FSI 255 255 hp 270 hp 330 Nm 349 Nm
4.2 335 335 hp 352 hp 420 Nm 455 Nm
S6 4.2 V8 450 450 hp 470 hp 560 Nm 590 Nm
Audi A8 (D2)
Original Chiptuned Original Chiptuned Price
2.5 TDI 150 150 hp 182 hp 310 Nm 368 Nm
2.5 TDI 180 180 hp 208 hp 370 Nm 415 Nm
2.8E 30V 193 193 hp 212 hp 280 Nm 302 Nm
3.3 TDI V8 225 225 hp 255 hp 480 Nm 565 Nm
3.7 260 260 hp 290 hp 350 Nm 390 Nm
3.7 V8 32V 230 230 hp 245 hp 315 Nm 338 Nm
4.2 (-1998) 300 hp 319 hp 400 Nm 426 Nm
4.2 (1999 -) 310 hp 326 hp 410 Nm 427 Nm
4.2 V8 32V 300 300 hp 319 hp 400 Nm 426 Nm
4.2 V8 32V 340 340 hp 354 hp 410 Nm 443 Nm
4.2 V8 32V 360 360 hp 378 hp 430 Nm 463 Nm
4.2 310 310 hp 327 hp 410 Nm 427 Nm
6.0 W12 420 hp 435 hp 550 Nm 575 Nm
S8 4.2 V8 32V 360 360 hp 375 hp 430 Nm 465 Nm
Audi A8 (D3)
Original Chiptuned Original Chiptuned Price
3.0 TDI 233 233 hp 275 hp 450 Nm 520 Nm
3.2 FSI 260 260 hp 277 hp 330 Nm 349 Nm
3.7 280 280 hp 298 hp 360 Nm 380 Nm
4.0 TDI 275 275 hp 315 hp 650 Nm 740 Nm
4.2 335 335 hp 352 hp 430 Nm 455 Nm
4.2 TDI quattro 326 326 hp 371 hp 650 Nm 755 Nm
W12 6.0 450 450 hp 473 hp 580 Nm 612 Nm
Audi Allroad
Original Chiptuned Original Chiptuned Price
Allroad 2.5 TDI 180 180 hp 208 hp 370 Nm 415 Nm
Allroad 2.7T 250 250 hp 290 hp 350 Nm 440 Nm
Audi Q7
Original Chiptuned Original Chiptuned Price
3.0 TDI 233 233 hp 265 hp 500 Nm 570 Nm
4.2 FSI 350 350 hp 368 hp 440 Nm 465 Nm
Audi R8
Original Chiptuned Original Chiptuned Price
4.2 FSI 420 420 hp 442 hp 430 Nm 455 Nm
Audi TT -2006
Original Chiptuned Original Chiptuned Price
1.8 T 163 163 hp 195 hp 225 Nm 295 Nm
1.8 T 163 Roadster 163 hp 195 hp 225 Nm 295 Nm
1.8 T 190 190 hp 222 hp 235 Nm 305 Nm
1.8 T 190 Roadster 190 hp 222 hp 235 Nm 305 Nm
1.8 Turbo 180 180 hp 212 hp 235 Nm 295 Nm
1.8 Turbo 225 225 hp 252 hp 280 Nm 338 Nm
3.2 V6 250 250 hp 268 hp 320 Nm 345 Nm
Roadster 1,8 Turbo 150 150 hp 192 hp 210 Nm 270 Nm
Roadster 1.8 Turbo 180 180 hp 212 hp 235 Nm 295 Nm
Roadster 1.8 Turbo 225 225 hp 252 hp 280 Nm 338 Nm
Audi TT 2006-
Original Chiptuned Original Chiptuned Price
2.0 TFSI 200 200 hp 240 hp 280 Nm 350 Nm
3.2 250 250 hp 268 hp 320 Nm 345 Nm

 

1 2


Back
Miles-KM, F-C change Miles-KM, F°-C° change Miles to KM, Fahrenheit to Celsius conversion.
Airbag repair SRS Airbag diagnostic Airbag maintenance, Programming, Airbag symbol off.
Radio unlock Radio unlock Radio unlocking, decoding, code detection.
Navigation Navigation USA-Europe Radio frequency change US-EU.