BMW

 

BMW 6
Original Chiptuned Original Chiptuned Price
630i 258 258 hp 284 hp 300 Nm 312 Nm
645ci 333 333 hp 366 hp 450 Nm 462 Nm
650CI 367 367 hp 387 hp 490 Nm 520 Nm
M6 507507 507 hp 535 hp 520 Nm 550 Nm
BMW 7 E32
Original Chiptuned Original Chiptuned Price
730i 188 188 hp 206 hp 260 Nm 310 Nm
730i V8  218 218 hp 241 hp 290 Nm 325 Nm
735i 211 211 hp 231 hp 320 Nm 340 Nm
740i 286 286 hp 306 hp 400 Nm 440 Nm
751i 300 300 hp 321 hp 450 Nm 480 Nm
BMW 7 E38
Original Chiptuned Original Chiptuned Price
725 TDS 143 143 hp 175 hp 280 Nm 345 Nm
728i 193 193 hp 207 hp 280 Nm 312 Nm
730d 184 184 hp 212 hp 390 Nm 450 Nm
730d 193 193 hp 221 hp 410 Nm 480 Nm
730i V8 218 218 hp 241 hp 290 Nm 323 Nm
735i 238 238 hp 253 hp 345 Nm 372 Nm
740d 238 238 hp 274 hp 560 Nm 630 Nm
740i (4.0) 286 286 hp 306 hp 400 Nm 440 Nm
740i (4.4) 286 286 hp 304 hp 440 Nm 460 Nm
750i 326 326 hp 351 hp 490 Nm 525 Nm
BMW 7 E65
Original Chiptuned Original Chiptuned Price
730d 218 218 hp 248 hp 500 Nm 565 Nm
730d 231 231 hp 261 hp 520 Nm 570 Nm
730i 231 231 hp 254 hp 300 Nm 318 Nm
735i 272 272 hp 300 hp 360 Nm 375 Nm
740d 259 259 hp 289 hp 600 Nm 660 Nm
745i 333 333 hp 366 hp 450 Nm 460 Nm
750i 367 367 hp 382 hp 490 Nm 515 Nm
760i 445 445 hp 489 hp 600 Nm 615 Nm
BMW 8 E31
Original Chiptuned Original Chiptuned Price
840 CI 4.0l 286 286 hp 306 hp 400 Nm 440 Nm
840 CI 4.4l 286 286 hp 306 hp 440 Nm 465 Nm
850 AWD 193 193 hp 231 hp 270 Nm 350 Nm
850 CI 326 326 hp 361 hp 490 Nm 530 Nm
850 CSI 380 380 hp 412 hp 550 Nm 590 Nm
850 R 250 250 hp 287 hp 350 Nm 435 Nm
850 T-5R 240 240 hp 276 hp 330 Nm 412 Nm
850 T-5 225 225 hp 277 hp 300 Nm 407 Nm
850 TDI 140 140 hp 175 hp 290 Nm 335 Nm
850 Turbo 2.0 (Italien) 190 190 hp 231 hp 270 Nm 350 Nm
850i 300 300 hp 322 hp 450 Nm 480 Nm
850i 300 300 hp 322 hp 450 Nm 480 Nm
BMW Mini
Original Chiptuned Original Chiptuned Price
1.6 S Kompressor 170 170 hp 212 hp 220 Nm 261 Nm
1.4 D 75 75 hp 105 hp 180 Nm 221 Nm
1.6 115 115 hp 125 hp 150 Nm 165 Nm
1.6 90 90 hp 110 hp 140 Nm 165 Nm
One 1.6 90 90 hp 110 hp 140 Nm 170 Nm
BMW Roadster
Original Chiptuned Original Chiptuned Price
Z1 170 170 hp 186 hp 222 Nm 240 Nm
Z3 2.5 170 170 hp 186 hp 222 Nm 240 Nm
Z3 3.0 Coupe 231 231 hp 246 hp 300 Nm 325 Nm
Z3 Coupe 2.8 193 193 hp 203 hp 280 Nm 310 Nm
Z3 M3 3.2 321 321 hp 339 hp 350 Nm 380 Nm
Z3 Roadster 1.8 115 115 hp 127 hp 168 Nm 185 Nm
Z3 Roadster 1.9 118 118 hp 129 hp 180 Nm 196 Nm
Z3 Roadster 2.0 150 150 hp 166 hp 190 Nm 210 Nm
Z3 Roadster 2.2 170 170 hp 185 hp 210 Nm 230 Nm
Z3 Roadster 2.8 193 hp 204 hp 280 Nm 310 Nm
Z3 Roadster 3.0 231 231 hp 246 hp 300 Nm 325 Nm
Z3 Roadster 3.2 M3 321 321 hp 339 hp 350 Nm 380 Nm
Z4 2.2i 170 170 hp 185 hp 210 Nm 235 Nm
Z4 2.5i 192 192 hp 210 hp 245 Nm 265 Nm
Z4 3.0i 231 231 hp 251 hp 300 Nm 330 Nm
Z8 5.0 400 400 hp 420 hp 500 Nm 525 Nm
BMW X3
Original Chiptuned Original Chiptuned Price
2.0d 150 150 hp 183 hp 330 Nm 390 NM
2.0i 150 150 hp 168 hp 200 Nm 220 NM
2.5i 192 192 hp 211 hp 245 Nm 257 NM
3.0d 204 204 hp 234 hp 410 Nm 470 NM
3.0d 218 218 hp 248 hp 500 Nm 565 NM
3.0i 231 231 hp 254 hp 300 Nm 330 NM
BMW X5
Original Chiptuned Original Chiptuned Price
3.0d 184 184 hp 214 hp 410 Nm 490 Nm
3.0d 218 218 hp 248 hp 500 Nm 565 Nm
3.0d 235 235 hp 265 hp 520 Nm 580 Nm
3.0i 231 231 hp 246 hp 300 Nm 325 Nm
4.4i 320 320 hp 335 hp 440 Nm 465 Nm
4.8i 360 360 hp 396 hp 500 Nm 515 Nm

 

1 2



Back
Miles-KM, F-C change Miles-KM, F°-C° change Miles to KM, Fahrenheit to Celsius conversion.
Airbag repair SRS Airbag diagnostic Airbag maintenance, Programming, Airbag symbol off.
Radio unlock Radio unlock Radio unlocking, decoding, code detection.
Navigation Navigation USA-Europe Radio frequency change US-EU.