Seat

 

Seat Alhambra 2
Original Chiptuned Original Chiptuned Price
1.8 T 20V 150 150 hp 188 hp 210 Nm 260 Nm
1.9 PD 115/312 115 hp 147 hp 313 Nm 385 Nm
1.9 PD 130 130 hp 163 hp 310 Nm 405 Nm
1.9 PD 90 90 hp 116 hp 240 Nm 290 Nm
2.0 115 115 hp 124 hp 170 Nm 185 Nm
2.0 TDI 140 140 hp 175 hp 320 Nm 395 Nm
2.8 V6 204 204 hp 214 hp 265 Nm 287 Nm
Seat Alhambra
Original Chiptuned Original Chiptuned Price
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 202 Nm 265 Nm
Seat Altea
Original Chiptuned Original Chiptuned Price
1.4 85 85 hp 97 hp 132 Nm 150 Nm
1.9 TDI PD 105 105 hp 135 hp 250 Nm 320 Nm
2.0 FSI 150 150 hp 165 hp 200 Nm 215 Nm
2.0 TDI PD 140 140 hp 175 hp 320 Nm 395 Nm
2.0 TDI PD 170 170 hp 205 hp 350 Nm 415 Nm
Seat Arosa
Original Chiptuned Original Chiptuned Price
1.4 PD 75 75 hp 101 hp 195 Nm 249 Nm
1.7 SDI 60 60 hp 70 hp 115 Nm 140 Nm
Seat Cordoba 2001-
Original Chiptuned Original Chiptuned Price
1.4 PD 75 75 hp 101 hp 195 Nm 249 Nm
1.9 PD 100 100 hp 133 hp 240 Nm 300 Nm
1.9 PD 130 130 hp 163 hp 310 Nm 405 Nm
Seat Cordoba -2001
Original Chiptuned Original Chiptuned Price
1.8T 20V 156 156 hp 195 hp 210 Nm 270 Nm
1.9 SDI 64 64 hp 74 hp 128 Nm 145 Nm
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 210 Nm 265 Nm
Seat Ibiza 2002-
Original Chiptuned Original Chiptuned Price
1.4 PD 75 75 hp 101 hp 195 Nm 249 Nm
1.8 T 150 150 hp 192 hp 220 Nm 290 Nm
1.8 T 180 180 hp 212 hp 235 Nm 300 Nm
1.9 PD 100 100 hp 133 hp 240 Nm 300 Nm
1.9 PD 130 130 hp 163 hp 310 Nm 405 Nm
1.9 SDI 64 64 hp 74 hp 128 Nm 145 Nm
1.9 TDI PD 160 160 hp 208 hp 330 Nm 410 Nm
Seat Ibiza -2002
Original Chiptuned Original Chiptuned Price
1.4 75 75 hp 83 hp 126 Nm 138 Nm
1.4 TDI PD 75 75 hp 101 hp 195 Nm 245 Nm
1.8T 20V 156 156 hp 195 hp 210 Nm 270 Nm
1.9 SDI 64 64 hp 74 hp 128 Nm 145 Nm
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 210 Nm 265 Nm
2.0 16V 150 150 hp 165 hp 180 Nm 200 Nm
2.0 8V 115 115 hp 124 hp 170 Nm 185 Nm
Seat Inca
Original Chiptuned Original Chiptuned Price
1.9 SDI 64 64 hp 74 hp 125 Nm 142 Nm
1.9 TDI 90 90 hp 116 hp 210 Nm 265 Nm
Seat Leon
Original Chiptuned Original Chiptuned Price
1.6 i 16V 105 105 hp 118 hp 148 Nm 167 Nm
1.8 20VT 210 210 hp 240 hp 270 Nm 340 Nm
1.8 20V 125 125 hp 137 hp 170 Nm 205 Nm
1.8 Cupra R 20VT 210 210 hp 238 hp 270 Nm 360 Nm
1.8 T 20V 225 225 hp 252 hp 280 Nm 355 Nm
1.8 Turbo 156 156 hp 195 hp 210 Nm 270 Nm
1.9 PD 150 150 hp 182 hp 320 Nm 425 Nm
1.9 SDI 68 68 hp 78 hp 133 Nm 150 Nm
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 210 Nm 265 Nm
1.9 TDI PD 130 130 hp 163 hp 310 Nm 405 Nm
Seat Leon 2005-
Original Chiptuned Original Chiptuned Price
1.6 102 102 hp 112 hp 148 Nm 163 Nm
1.9 TDI PD 105 105 hp 135 hp 250 Nm 310 Nm
2.0 FSI 150 150 hp 165 hp 200 Nm 215 Nm
2.0 TDI PD 140 140 hp 175 hp 320 Nm 395 Nm
2.0 TDI PD 170 170 hp 200 hp 350 Nm 410 Nm
2.0 TFSI 185 185 hp 225 hp 270 Nm 330 Nm
2.0 TFSI Cupra 240 240 hp 280 hp 300 Nm 370 Nm
2.0 TFSI FR 200 200 hp 240 hp 280 Nm 350 Nm
Seat Toledo 1999-
Original Chiptuned Original Chiptuned Price
1.8 20VT 180 180 hp 212 hp 235 Nm 300 Nm
1.8 20V 125 125 hp 138 hp 170 Nm 201 Nm
1.9 PD 150 150 hp 182 hp 320 Nm 425 Nm
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 202 Nm 265 Nm
2.3 V5 150 hp 162 hp 205 Nm 225 Nm
Seat Toledo 2005-
Original Chiptuned Original Chiptuned Price
1.9 TDI PD 105 105 hp 135 hp 250 Nm 320 Nm
2.0 FSI 150 150 hp 165 hp 200 Nm 215 Nm
2.0 TDI PD 140 140 hp 175 hp 320 Nm 395 Nm
Seat Toledo -1999
Original Chiptuned Original Chiptuned Price
1.9 TDI 110 110 hp 145 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 202 Nm 265 Nm

Back
Miles-KM, F-C change Miles-KM, F°-C° change Miles to KM, Fahrenheit to Celsius conversion.
Airbag repair SRS Airbag diagnostic Airbag maintenance, Programming, Airbag symbol off.
Radio unlock Radio unlock Radio unlocking, decoding, code detection.
Navigation Navigation USA-Europe Radio frequency change US-EU.