Volkswagen

 

VW New Beatle
Original Chiptuned Original Chiptuned Price
Beetle 1.8 Turbo 150 150 hp 185 hp 210 Nm 270 Nm
Beetle 1.9 PD 100 100 hp 133 hp 240 Nm 300 Nm
Beetle 1.9 TDI 90 90 hp 116 hp 210 Nm 265 Nm
Beetle 1.9 TDI PD 105 105 hp 140 hp 240 Nm 300 Nm
Beetle 2.0 115 115 hp 124 hp 170 Nm 197 Nm
Beetle 2.3 V5 170 170 hp 185 hp 220 Nm 240 Nm
VW Passat B4
Original Chiptuned Original Chiptuned Price
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 202 Nm 265 Nm
1.9 TD 75 75 hp 90 hp 150 Nm 180 Nm
G60 160 160 hp 192 hp 225 Nm 270 Nm
VR6 2.8 174 174 hp 191 hp 235 Nm 255 Nm
VR6 Syncro 2.9 190 190 hp 205 hp 245 Nm 262 Nm
VW Passat B5
Original Chiptuned Original Chiptuned Price
1.6 101 101 hp 109 hp 140 Nm 157 Nm
1.8 20 V 125 125 hp 137 hp 170 Nm 201 Nm
1.8 Turbo 150 150 hp 192 hp 210 Nm 270 Nm
1.8T 170 US 170 hp 210 hp 230 Nm 300 Nm
1.9 PD nuo 2001 100 100 hp 133 hp 250 Nm 310 Nm
1.9 PD 115/285 115 hp 145 hp 285 Nm 338 Nm
1.9 PD 115/312 115 hp 155 hp 312 Nm 389 Nm
1.9 PD nuo 2001 130 130 hp 163 hp 310 Nm 405 Nm
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 202 Nm 265 Nm
2.0 TDI DPF 136 136 hp 165 hp 335 Nm 400 Nm
2.3 V5 170 170 hp 183 hp 230 Nm 245 Nm
2.5 TDI 150 150 hp 182 hp 310 Nm 370 Nm
2.5 TDI 163 163 hp 190 hp 350 Nm 400 Nm
2.5 TDI 180 180 hp 208 hp 370 Nm 415 Nm
2.8 30V 193 193 hp 211 hp 280 Nm 304 Nm
2.8 VR6 193 193 hp 207 hp 280 Nm 305 Nm
G60 160 160 hp 192 hp 225 Nm 275 Nm
V6 193 193 hp 208 hp 280 Nm 300 Nm
W8 275 275 hp 291 hp 370 Nm 393 Nm
VW Passat B6
Original Chiptuned Original Chiptuned Price
3.2 V6 250 250 hp 268 hp 320 Nm 345 Nm
B7 1.6 102 102 hp 112 hp 148 Nm 163 Nm
B7 1.6 FSI 115 115 hp 127 hp 155 Nm 170 Nm
B7 1.9 TDI 105 105 hp 135 hp 250 Nm 320 Nm
B7 2.0 FSI 150 150 hp 165 hp 200 Nm 215 Nm
B7 2.0 TDI PD 140 140 hp 170 hp 320 Nm 380 Nm
B7 2.0 TDI PD 170 170 hp 200 hp 350 Nm 410 Nm
B7 2.0 TFSI 200 200 hp 240 hp 280 Nm 350 Nm
VW Phaeton
Original Chiptuned Original Chiptuned Price
3.0 V6 TDI 225 225 hp 265 hp 450 Nm 570 Nm
3.0 V6 TDI 233 233 hp 272 hp 450 Nm 520 Nm
3.2 V6 241 241 hp 261 hp 320 Nm 345 Nm
4.2 V8 335 335 hp 352 hp 430 Nm 455 Nm
V10 TDI 313 313 hp 355 hp 750 Nm 820 Nm
VW Polo 6N
Original Chiptuned Original Chiptuned Price
1.4 16V 75 75 hp 85 hp 126 Nm 138 Nm
1.4 TDI PD 75 75 hp 101 hp 195 Nm 245 Nm
1.6 16V GTI 125 125 hp 140 hp 152 Nm 170 Nm
1.9 SDI 60 60 hp 70 hp 115 Nm 140 Nm
Classic 1.9 TDI 90 90 hp 116 hp 210 Nm 265 Nm
Classic/Variant 1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
VW Polo 9N
Original Chiptuned Original Chiptuned Price
1.4 PD 75 75 hp 101 hp 195 Nm 249 Nm
1.9 TDI PD 100 101 hp 133 hp 240 Nm 300 Nm
9N 1.2 64 64 hp 70 hp 112 Nm 122 Nm
9N 1.4 16V 101 101 hp 113 hp 126 Nm 140 Nm
9N 1.4 FSI 86 86 hp 98 hp 130 Nm 145 Nm
9N 1.4 TDI 75 75 hp 95 hp 195 Nm 225 Nm
9N 1.9 SDI 64 64 hp 74 hp 125 Nm 145 Nm
9N 1.9 TDI 130 130 hp 163 hp 310 Nm 405 Nm
VW Polo 9N3
Original Chiptuned Original Chiptuned Price
1.4 TDI 70 70 hp 90 hp 155 Nm 185 Nm
1.9 TDI PD 100 100 hp 133 hp 240 Nm 310 Nm
1.9 TDI PD 130 130 hp 163 hp 310 Nm 405 Nm
VW Sharan
Original Chiptuned Original Chiptuned Price
1.8 Turbo 150 150 hp 192 hp 210 Nm 270 Nm
1.9 TDI 110 110 hp 143 hp 235 Nm 290 Nm
1.9 TDI 90 90 hp 116 hp 202 Nm 265 Nm
2.0 TDI 140 140 hp 172 hp 310 Nm 365 Nm
VR6 Syncro 174 174 hp 192 hp 235 Nm 258 Nm
VR6 174 174 hp 192 hp 235 Nm 257 Nm
VW Sharan II
Original Chiptuned Original Chiptuned Price
1.8T 20V 150 150 hp 192 hp 220 Nm 270 Nm
1.9 PD 115/310 115 hp 150 hp 310 Nm 389 Nm
1.9 PD 130/310 130 hp 163 hp 310 Nm 405 Nm
1.9 TDI PD 90 90 hp 120 hp 240 Nm 300 Nm
2.0 115 115 hp 124 hp 170 Nm 185 Nm
2.8 V6 204 204 hp 219 hp 265 Nm 285 Nm
VW T4 Bus
Original Chiptuned Original Chiptuned Price
1.9 TD 68 68 hp 83 hp 140 Nm 160 Nm
2.5 TDI 102 102 hp 135 hp 250 Nm 305 Nm
2.5 TDI 150 150 hp 182 hp 295 Nm 352 Nm
2.5 TDI 88 88 hp 117 hp 195 Nm 240 Nm
VW T5 Bus
Original Chiptuned Original Chiptuned Price
1.9 TDI 105 105 hp 130 hp 250 Nm 300 Nm
1.9 TDI 86 86 hp 116 hp 200 Nm 260 Nm
2.5 TDI 131 131 hp 156 hp 340 Nm 390 Nm
2.5 TDI 174 174 hp 204 hp 400 Nm 450 Nm
3.2 235 235 hp 250 hp 315 Nm 337 Nm
VW Touareg
Original Chiptuned Original Chiptuned Price
2.5 R5 TDI 174 174 hp 205 hp 400 Nm 480 Nm
3.0 TDI V6 225 225 hp 265 hp 500 Nm 570 Nm
3.2 V6 220 220 hp 245 hp 305 Nm 337 Nm
3.2 V6 241 241 hp 259 hp 310 Nm 333 Nm
3.6 V6 FSI 280 280 hp 198 hp 360 Nm 385 Nm
4.2 V8 310 310 hp 330 hp 410 Nm 445 Nm
4.2 V8 350 350 hp 368 hp 440 Nm 465 Nm
5.0 V10 TDI 313 313 hp 355 hp 750 Nm 820 Nm
6.0 W12 450 450 hp 485 hp 600 Nm 650 Nm

 

1 2 3


Back
Miles-KM, F-C change Miles-KM, F°-C° change Miles to KM, Fahrenheit to Celsius conversion.
Airbag repair SRS Airbag diagnostic Airbag maintenance, Programming, Airbag symbol off.
Radio unlock Radio unlock Radio unlocking, decoding, code detection.
Navigation Navigation USA-Europe Radio frequency change US-EU.